Previous Tuesday night games - January 2001
Click - return to main page
Tuesday, January 30, 2001
Placed Pct Score Pair#
A B
1 61.57 66.50 P-4 Norma Skeen - Julia Skeen
2 1 59.90 64.69 P-8 Georgia Howard - Manly Howard
3 56.25 60.75 P-1 Polly Hicks - Thomas Seigle
4 2 55.21 59.63 P-6 Lainey Murray - Pat Murray
5 54.17 58.50 P-9 Jo Kelly - Kathryn Quarles
6 3 52.08 56.25 P-10 Mary Tester - Alice Newman
7 4 47.92 51.75 P-7 Edna Lindsey - Mildred Shortt
8 5 46.76 50.50 P-2 Katy Hodges - Hank Dickenson
9 43.23 46.69 P-12 Margaret Needham - Winifred Rudicil
10 42.19 45.56 P-11 Laura Catron - Dorothy Downey
11 6 29.69 32.06 P-5 Claudia Phoenix - David Phoenix
Tuesday, January 23, 2001
Placed Pct Score Pair#
1 61.69 66.63 P-5 Kathryn Quarles - Jo Kelly
2 58.69 63.38 P-7 Polly Hicks - Tom Seigle
3 56.26 60.76 P-2 Helen Catron - Jack Spears
4 55.81 60.27 P-3 Margaret Needham - Terry Wilson
5 55.33 59.76 P-6 Lainey Murray - Pat Murray
6 46.31 50.02 P-4 Hank Dickenson - Joe Widdifield
7 43.65 47.14 P-8 David Phoenix - Claudia Phoenix
8 40.40 43.63 P-9 Katy Hodges - Laura Catron
9 40.26 43.48 P-1 Edna Lindsey - Mildred Shortt
10 40.25 43.47 P-10 Mary Tester - Alice Newman
Tuesday, January 16, 2001
Placed Pct Score Pair#
1 62.89 84.90 P-8 Andy Song - Dorothy Downey
2 58.81 79.40 P-9 Reese Henderson - Joe Widdifield
3 56.30 76.00 P-11 Mary Tester - Alice Newman
4 55.04 74.30 P-10 Polly Hicks - Thomas Seigle
5 52.67 71.10 P-12 Laura Catron - Margaret Needham
6 51.11 69.00 P-7 Georgia Howard - Manly Howard
7/8(Tie) 49.78 67.20 P-1 Katy Hodges - Marge Williams
7/8(Tie) 49.78 67.20 P-5 Hank Dickenson - Tom Dickenson
9 49.63 67.00 P-3 Lainey Murray - Pat Murray
10 43.04 58.10 P-6 Robbie Pinkerton - Frank Pinkerton
11 38.52 52.00 P-2 David Phoenix - Claudia Phoenix
12 32.44 43.80 P-4 Edna Lindsey - Mildred Shortt
Tuesday, January 9, 2001
North/South
Placed Pct Score Pair#
1 57.50 80.50 P-6 Helen Catron - John Spears
2 54.64 76.50 P-4 Polly Hicks - Thomas Seigle
3 53.57 75.00 P-5 Joe Widdifield - Katy Hodges
4 47.86 67.50 P-1 Laura Catron - Dorothy Downey
5 45.00 63.00 P-2 Alice Newman - Mary Tester
6 41.43 58.00 P-3 Jo Kelly - Kathryn Quarles
East/West
Placed Pct Score Pair#
1 60.00 84.00 P-3 Georgia Howard - Manly Howard
2 54.59 76.42 P-4 Robbie Pinkerton - Frank Pinkerton
3 52.50 73.50 P-1 Margaret Needham - Marge Williams
4 48.75 68.25 P-7 Andy Song - Tom Parker
5 48.34 67.67 P-2 Edna Lindsey - Mildred Shortt
6 47.09 65.92 P-5 Hank Dickenson - Tom Dickenson
7 38.75 54.25 P-6 Lainey Murray - Pat Murray
Tuesday, January 2, 2001
Placed Pct Score Pair#
1 58.00 29.00 3 Katy Hodges - Hank Dickenson
2 57.00 28.50 5 Laura Catron - Margaret Needham
3 50.00 25.00 1 Robbie Pinkerton - Frank Pinkerton
4 49.00 24.50 6 Helen Catron - Winifred Rudicil
5/6 tie 43.00 21.50 2 Claudia Phoenix - David Phoenix
5/6 tie 43.00 21.50 4 Polly Hicks - Thomas Seigle
Click - return to main page