Previous Tuesday Evening Games - May 2001
Tuesday May 29, 2001
N/S
Placed Pct Score Pair
A B
1/2 1 62.91 88.08 A-5 Margaret Needham - Winnie Rudicil
1/2 62.91 88.08 A-4 Jo Kelly - Kathyrn Quarles
3 47.50 66.50 A-2 Helen Catron - Jean Miller
4 47.09 65.92 A-6 Laura Catron - Dorothy Downey
5 45.84 64.17 A-1 Reese Henderson - Joe Widdifield
6 2 43.34 60.67 A-3 Mary Tester - Alice Newman
7 3 40.41 56.58 A-7 Bill Bowman - Barbara Murphy
E/W
1 1 52.50 73.50 A-3 Robert Armstrong - Andy Song
2/3 2 51.07 71.50 A-4 Frank Pinkerton - Robbie Pinkerton
2/3 51.07 71.50 A-2 Polly Hicks - Thomas Seigle
4 3 48.93 68.50 A-6 Lainey Murray - Pat Murray
5 48.57 68.00 A-5 James O'Brien - Sara Wendling
6 4 47.86 67.00 A-1 Terry Wilson - Marge Williams
Tuesday May 22, 2001
Placed Pct Score Pair
A
1 58.80 63.50 T-6 Edna Lindsey - Mildred Shortt
2 56.48 61.00 T-7 Katy Hodges - Sara Wendling
3 53.24 57.50 T-9 Jo Kelly - Kathyrn Quarles
4 51.85 56.00 T-10 Mary Tester - Alice Newman
5 50.00 54.00 T-2 Polly Hicks - Thomas Seigle
6 47.69 51.50 T-4 James O'Brien - Joe Widdifield
7 47.22 51.00 T-8 Margaret Needham - Terry Wilson
8 46.30 50.00 T-3 Lainey Murray - Pat Murray
9 44.91 48.50 T-5 Helen Catron - Jean Miller
10 43.52 47.00 T-1 Dorothy Downey - Andy Song
Tuesday May 15, 2001
N-S
Placed Pct Score Pair
A B
1 58.75 82.25 T-5 Helen Catron - John Spears
2 56.66 79.33 T-4 Kathryn Quarles - James O'Brien
3 54.59 76.42 T-2 Jean Miller - Dorothy Downey
4 52.50 73.50 T-6 Polly Hicks - Thomas Seigle
5 1 50.00 70.00 T-7 Margaret Needham - Andy Song
6/7 2/3 38.75 54.25 T-1 Alice Newman - Barbara Murphy
6/7 2/3 38.75 54.25 T-3 Sara Wendling - Jo Kelly
E-W
Placed Pct Score Pair
A B
1 1 58.93 82.50 T-2 Winifred Rudicil - Mary Williams
2/3 2 57.86 81.00 T-5 Katy Hodges - Marge Williams
2/3 57.86 81.00 T-6 Joe Widdifield - Reese Henderson
4 47.50 66.50 T-3 Julia Skeen - Hank Dickenson
5 3 46.07 64.50 T-1 Lainey Murray - Pat Murray
6 4 31.79 44.50 T-4 Edna Lindsey - Mildred Shortt
Tuesday May 8, 2001
Placed Pct Score Pair
A B
1 57.78 78.00 P-12 Jack Spears - Jean Miller
2 1 57.04 77.00 P-4 Winifred Rudicil - Laura Catron
3 55.93 75.50 P-2 Jo Kelly - Kathryn Quarles
4 55.19 74.50 P-7 Andy Song - Dorothy Downey
5 53.33 72.00 P-3 James O'Brien - Henry Dickenson
6 51.48 69.50 P-11 Polly Hicks - Thomas Seigle
7 2 51.11 69.00 P-10 Mary Tester - Alice Newman
8 48.52 65.50 P-5 Katy Hodges - Joe Widdifield
9 3 45.56 61.50 P-9 Lainey Murray - Pat Murray
10 4 45.19 61.00 P-6 Edna Lindsay - Mildred Shortt
11 40.00 54.00 P-1 Helen Catron - Mary Williams
12 5 38.89 52.50 P-8 Margaret Needham - Marge Williams
Tuesday May 1, 2001
Placed Pct Score Pair
A B
1 61.98 66.94 P-12 Polly Hicks - Thomas Seigle
2 57.41 62.00 P-4 Jack Spears - Jean Miller
3 1 56.77 61.31 P-10 Mary Tester - Alice Newman
4 2 52.78 57.00 P-2 Margaret Needham - Winifred Rudicil
5 3 52.60 56.81 P-5 Andy Song - Beverly Brown
6 4 48.96 52.88 P-9 Katy Hodges - Hank Dickenson
7 48.44 52.31 P-11 Kathryn Quarles - Joe Widdifield
8 43.75 47.25 P-8 Helen Catron - Marge Williams
9 5 43.23 46.69 P-1 Lainey Murray - Pat Murray
10 6 42.71 46.13 P-7 Robbie Pinkerton - Frank Pinkerton
11 7 40.10 43.31 P-6 Edna Lindsey - Mildred Shortt
Click - return to main page