Construction-Destruction
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
| Revision as of 16:56, 23 September 2007 (edit) Eep² (t|c) {{game |year=2003 |genre=construction simulation |publisher=ValuSoft |developer=Gabriel Interactive |engine=proprietary |NPCs=other vehicles |# levels=10 |level editor=no |weapons=no |inventory=no }... ← Previous diff |
Revision as of 06:37, 15 February 2010 (edit) (undo) Eep² (t|c) m fix # levels, links Next diff → |
||
| Line 5: | Line 5: | ||
| |developer=Gabriel Interactive | |developer=Gabriel Interactive | ||
| |engine=proprietary | |engine=proprietary | ||
| - | |NPCs=other vehicles | + | |NPCs=vehicles |
| - | |# levels=10 | + | |#levels=10 |
| |level editor=no | |level editor=no | ||
| |weapons=no | |weapons=no | ||
| Line 13: | Line 13: | ||
| ==[[engine]]== | ==[[engine]]== | ||
| - | * atmospheric/environmental effects | + | * atmospheric/environmental [[effects]] |
| ** [[dust]]: [[building]] [[debris]] [[wood]] | ** [[dust]]: [[building]] [[debris]] [[wood]] | ||
| ** [[smoke]]: [[exhaust]] | ** [[smoke]]: [[exhaust]] | ||
| Line 20: | Line 20: | ||
| * [[lighting]]: [[static lighting|static]], [[colored lighting|colored]] | * [[lighting]]: [[static lighting|static]], [[colored lighting|colored]] | ||
| * [[particle effects]]: [[debris]], [[smoke]] | * [[particle effects]]: [[debris]], [[smoke]] | ||
| - | * [[physics]] | + | * [[physics]]: ''[[Havok]]'' |
| ** [[gravity]]: [[vehicles]] | ** [[gravity]]: [[vehicles]] | ||
| ** [[friction]], [[inertia]], [[momentum]] | ** [[friction]], [[inertia]], [[momentum]] | ||
| - | ** [[Havok]] engine | ||
| ** vehicles (as a whole and parts) [[bounce]], [[jerk]], [[shake]] | ** vehicles (as a whole and parts) [[bounce]], [[jerk]], [[shake]] | ||
| * [[reflection]]: [[water]] (sky only) | * [[reflection]]: [[water]] (sky only) | ||
| - | * [[shadows]]: some [[buildings]] | + | * [[shadows]]: some [[building shadows|buildings]] |
| * [[textures]]: 32-bit | * [[textures]]: 32-bit | ||
| - | ** [[filtering]]: bi-/[[trilinear]] | + | ** [[filtering]]: [[bi-]]/[[trilinear]] |
| ** [[mapping]]: [[mip]] | ** [[mapping]]: [[mip]] | ||
| * [[transparency]]: [[glass]], [[smoke]] | * [[transparency]]: [[glass]], [[smoke]] | ||
| Line 44: | Line 43: | ||
| * [[interaction]] | * [[interaction]] | ||
| ** [[break]]: [[buildings]], [[streetlights]], [[street signs]], [[telephone poles]], [[trees]] | ** [[break]]: [[buildings]], [[streetlights]], [[street signs]], [[telephone poles]], [[trees]] | ||
| - | ** [[move]]: [[air conditioners]], [[barrels]]/[[drums]], building debris, construction (barrels, cones, [[fences]], [[gates]]), [[crates]], [[dirt]], [[dumpsters]], fences ([[chainlink]], wood), [[patio chair]]/table, [[pipes]], [[port-o-potties]], [[skids]] (brick, plywood), [[stairs]], streetlights, street signs, telephone poles, [[trailers]] (enclosed, flatbed), vehicles, [[water cooler]] | + | ** [[move]]: [[air conditioners]], [[barrels]]/[[drums]], building [[debris]], construction ([[barrels]], [[cones]], [[fences]], [[gates]]), [[crates]], [[dirt]], [[dumpsters]], [[fences]] ([[chainlink]], [[wood fences|wood]]), [[patio chair]]/[[table]], [[pipes]], [[port-o-potties]], [[skids]] (brick, plywood), [[stairs]], [[streetlights]], [[street signs]], [[telephone poles]], [[trailers]] (enclosed, [[flatbed trailers|flatbed]]), [[vehicles]], [[water cooler]] |
| - | ** [[pick up]]: air conditioners, crates, pipes | + | ** [[pick up]]: [[air conditioners]], [[crates]], [[pipes]] |
| - | ** other: [[dig]] holes in ground, make dirt piles, flatten dirt | + | ** other: [[dig]] holes in ground, make dirt piles, [[flatten]] dirt |
| * [[traps/hazards]]: [[falling]] in holes can disable vehicle | * [[traps/hazards]]: [[falling]] in holes can disable vehicle | ||
| ==other== | ==other== | ||
| * [[sound]]: [[stereo]]; [[radio stations]] | * [[sound]]: [[stereo]]; [[radio stations]] | ||
Revision as of 06:37, 15 February 2010
Contents |
| Wikipedia:Construction-Destruction | }} | |
|---|---|---|
| year | 2003 | |
| genre(s) | construction simulation | |
| developer(s) | Gabriel Interactive | |
| publisher(s) | ValuSoft | |
| engine | proprietary | |
| NPCs | vehicles | |
engine
- atmospheric/environmental effects
- collision detection: very realistic
- cutscenes: yes
- lighting: static, colored
- particle effects: debris, smoke
- physics: Havok
- reflection: water (sky only)
- shadows: some buildings
- textures: 32-bit
- transparency: glass, smoke
- other: lens flare (sun)
player character
- character: construction vehicles (bulldozer, crane, dump truck, excavator, front-end loader)
- moves: raise/lower vehicle arms/bed/bucket/ball/fork/hook, turn cab
- view: 1st-person (cab), 3rd-person (free, orbit, static, watch)
environment
- location: construction sites (empty lots, quarry, streets, etc)
- interaction
- break: buildings, streetlights, street signs, telephone poles, trees
- move: air conditioners, barrels/drums, building debris, construction (barrels, cones, fences, gates), crates, dirt, dumpsters, fences (chainlink, wood), patio chair/table, pipes, port-o-potties, skids (brick, plywood), stairs, streetlights, street signs, telephone poles, trailers (enclosed, flatbed), vehicles, water cooler
- pick up: air conditioners, crates, pipes
- other: dig holes in ground, make dirt piles, flatten dirt
- traps/hazards: falling in holes can disable vehicle

