ripple
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
| Revision as of 09:24, 14 January 2010 (edit) Eep² (t|c) more inclusions ← Previous diff |
Revision as of 23:41, 7 March 2010 (edit) (undo) Eep² (t|c) fix cat, see also Next diff → |
||
| Line 1: | Line 1: | ||
| {{effect|Ripple (physics)|water ripple|liquid ripple}} | {{effect|Ripple (physics)|water ripple|liquid ripple}} | ||
| + | [[cat:liquid]] | ||
| [[cat:physics]] | [[cat:physics]] | ||
| - | [[cat:water]] | + | |
| + | ==See also== | ||
| + | * [[splash]] | ||
Revision as of 23:41, 7 March 2010
Games (10)
See also
Categories: effects | liquid | physics

