Form:Game
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
| Revision as of 04:09, 15 August 2007 (edit) Eep² (t|c) engine optimization ← Previous diff |
Revision as of 04:24, 15 August 2007 (edit) (undo) Eep² (t|c) effects Next diff → |
||
| Line 28: | Line 28: | ||
| <tr> <td>Other: {{{field|engine optimization other}}} | <tr> <td>Other: {{{field|engine optimization other}}} | ||
| </table> | </table> | ||
| + | {{{end template}}} | ||
| + | |||
| + | {{{for template|effects|label=Effects}}} | ||
| + | <table> | ||
| + | <tr valign=top><td rowspan=14><b>Atmospheric/<br>environmental</b> | ||
| + | <td rowspan=7><b>Water</b><td>{{{field|effect water bubbles|input type=checkbox}}} Bubbles | ||
| + | <tr valign=top> <td>{{{field|effect water current|input type=checkbox}}} Current | ||
| + | <tr valign=top> <td>{{{field|effect water drops|input type=checkbox}}} Drops | ||
| + | <tr valign=top> <td>{{{field|effect water ripples|input type=checkbox}}} Ripples | ||
| + | <tr valign=top> <td>{{{field|effect water splash|input type=checkbox}}} Splash | ||
| + | <tr valign=top> <td>{{{field|effect water waves|input type=checkbox}}} Waves | ||
| + | <tr valign=top> <td>{{{field|effect water other|input type=checkbox}}} Other | ||
| + | |||
| + | <tr valign=top><td rowspan=4><b>Breath</b><td>{{{field|effect breath cold|input type=checkbox}}} Cold | ||
| + | <tr valign=top> <td>{{{field|effect breath fire|input type=checkbox}}} Fire | ||
| + | <tr valign=top> <td>{{{field|effect breath poison|input type=checkbox}}} Poison | ||
| + | <tr valign=top> <td>{{{field|effect breath other|input type=checkbox}}} Other | ||
| {{{end template}}} | {{{end template}}} | ||
Revision as of 04:24, 15 August 2007
This is the 'Game' form; edit the page to see the source code or add a page with this form.
Game: page title
game
| Year | year |
| Genre | genre |
| Publisher | publisher |
| Developer | developer |
| Engine | engine |
| Character | character |
{{{end template}}}
engine
| Type | engine type polygon Polygon |
| engine type voxel Voxel | |
| engine type NURBS NURBS | |
| Other: engine type other | |
| Optimization | engine optimization LOD Level of detail (LOD) |
| engine optimization occlusion culling Occlusion culling | |
| engine optimization portal rendering Portal rendering | |
| Other: engine optimization other |
{{{end template}}}
effects
| Atmospheric/ environmental | Water | effect water bubbles Bubbles |
| effect water current Current | ||
| effect water drops Drops | ||
| effect water ripples Ripples | ||
| effect water splash Splash | ||
| effect water waves Waves | ||
| effect water other Other | ||
| Breath | effect breath cold Cold | |
| effect breath fire Fire | ||
| effect breath poison Poison | ||
| effect breath other Other
{{{end template}}} |

