ripple
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
| Revision as of 08:45, 7 September 2007 (edit) Eep² (t|c) {{effect|Ripple (physics)}} cat:physics cat:water ← Previous diff |
Current revision (21:25, 8 March 2010) (edit) (undo) Eep² (t|c) pic |
||
| (3 intermediate revisions not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{effect|Ripple (physics)}} | + | [http://en.wikipedia.org/wiki/File:2006-01-14_Surface_waves.jpg http://upload.wikimedia.org/wikipedia/commons/thumb/4/43/2006-01-14_Surface_waves.jpg/240px-2006-01-14_Surface_waves.jpg] |
| + | |||
| + | {{effect|capillary wave|water ripple|liquid ripple}} | ||
| + | [[cat:liquid]] | ||
| [[cat:physics]] | [[cat:physics]] | ||
| - | [[cat:water]] | + | |
| + | ==See also== | ||
| + | * [[splash]] | ||
| + | * [[wave]] | ||
Current revision
Games (10)
See also
Categories: effects | liquid | physics

