lightmap
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
| Revision as of 08:58, 16 August 2007 (edit) Eep² (t|c) New page: {{general}} Category:Lighting ← Previous diff |
Current revision (12:39, 12 February 2010) (edit) (undo) Eep² (t|c) m effect, see also |
||
| (One intermediate revision not shown.) | |||
| Line 1: | Line 1: | ||
| - | {{general}} | + | {{effect|lightmap|light map}} |
| - | [[Category:Lighting]] | + | ==See also== |
| + | * [[light]] | ||
| + | * [[map]] | ||
| + | * [[vertex lighting]] | ||
| + | |||
| + | [[cat:light]] | ||
Current revision
Games (6)

