3rd-person
3D Game Comparison - Game vs. game. No hype; just facts.™
(Difference between revisions)
												
			
			| Revision as of 17:17, 23 September 2007 (edit) Eep² (t|c) {{general|cat=gameplay}} ==See also== * 1st-person ← Previous diff  | 
				Revision as of 10:31, 11 February 2010 (edit) (undo) Eep² (t|c) m add redirect, see also: view Next diff →  | 
			||
| Line 1: | Line 1: | ||
| - | {{general|cat=gameplay}} | + | {{general|3rd-person|3rd-|cat=gameplay}} | 
| - | + | ||
| ==See also== | ==See also== | ||
| * [[1st-person]] | * [[1st-person]] | ||
| + | * [[view]] | ||
Revision as of 10:31, 11 February 2010
Games (18)
- Aliens vs Predator 2
 - Assassin's Creed
 - Carmageddon TDR 2000
 - Construction-Destruction
 - Devastation
 - Dragon's Lair 3D
 - Drakan: Order of the Flame
 - Drive Beyond Horizons
 - Dungeon Keeper 2
 - GUN
 - Gothic
 - Half-Life²
 - Hard Truck 2
 - Heavy Metal: F.A.K.K.²
 - Mafia: The City of Lost Heaven
 - Severance: Blade of Darkness
 - The Elder Scrolls III: Morrowind
 - Tomb Raider
 

